Researching select families from: Northampton County Pa; Bucks County, Pa; Sussex/Warren County, NJ
Family Notes
Farmersville Cemetery (St. John's Union)
Bethlehem Township, Northampton County, Pa
[Cemetery Page][One][Two] [Three] [Four] [Five] [Rev Brendle's records]
First Name Last Name Born Died Notes Photo ID
Robert B. Keys Keys Oct 8, 1868 May 8, 1921 209
Mary S. Keys Jan 12, 1873 Mar 25, 1958 209
Nathan C. Shimer Dec 11, 1842 Sept 11, 1886   213
Lydia E. Shimer May 28, 1847 April 24, 1916 Wife of N.G. Shimer 213
Sterling D. Shimer Jan 3, 1870 Aug 28, 1920 213
Frederick A. Shimer Nov 7, 1878 Nov 19, 1946 214
Emma H. Shimer Oct 18, 1885 Mar 14, 1970 214
Noah A. Shimer July 1, 1881 Aug 10, 1949 214
Hattie M. Shimer July 4, 1976 Sept 5, 1950 214
August B. Shimer May 17, 1810 March 17, 1881   215
Elizabeth Shimer March 1, 1811 Nov 28, 1873 215
Susanna M. Shimer Aug 19, 1838 May 24, 1880 215
William M. Derr 1878 19?? 217
Cora L. Derr 1876 1927 217
William H. Moser 1865 1954 218
Mary E;. Moser 1871 1929 218
Frances Moser 1901 1981 218
Henry E. Maurer 1957 1948 219
Emma S. Maurer 1860 1936 219
E.J. Maurer Jan 20 Sept 29, 1913   220
John E. Maurer Aug 29, 1889 Feb 9, 1970 221
Lewis C. Walter June 18, 1856 June 12, 192?   222
Savannah R. Walter June 27, 1888 June 9, 1914 223
Gerald Lee Klowetter 1925 1965 224
Lawrence E. Woodley 1915 1967 225
Frances M. Wilson Nov 24, 1916 Jan 15, 1999 226
Charles E. Wilson 1885 1931 227
Bertha D. Wilson 1889 1982 227
Lawrence E. Woodley 1915 1967 228
Violet J. Woodley 1922 1980 228
Lillian A. Wilson July 3, 1912 April 22, 1913   229
John J. Landis Dec 2, 1919 Dec 5, 1919 231
Florence I. Landis Jun 11, 1890 Jan 12, 1964 232
John B. Landis Mar 19, 1891 April 14, 1971   233
Ellen A. Landis Oct 6, 1855 feb 11, 1923 234
Abraham M. Landis Aug 7, 1850 Mar 3, 1919 235
J. Adam Heil Sept 22, 1878 April 22, 1904   237
Anna M. Heil Jan 26, 1855 Nov 6, 1948 238
George H. Heil July 9, 1852 May 5, 1934 239
Dorothy A. Moser 1901 1986 240
Hellen I. S. Moser 1918 1927 242
Cora S. Moser 1871 1950 243
Harvey D. Moser 1869 1947 244
Emma L. Paulus 1857 1919 245
Tilghman Paulus 1932 245
Kenneth Ortch Paulus Dec 9, 1916 May 27, 1917 246
Charles Bissey !876 1942 247
Clara V. Bissey 1874 1955 247
William T. Laubach 1852 1937 248
Emma R. Laubach 1858 1952 248
Calvin Danner 1859 1949 249
Simon P. Danner 1871 1920 250
Bertha M. Danner 1884 1939 250
Charles H. Leh 1865 1948 251
Esther M. Leh 1870 1954 251
Paul R. Leh 1893 1989 252
Florence L. Leh 1897 1982 253
Emma E. Grube 1897 1983 256
Walter I. Grube 1890 1957 257
Pauline C. Grube 1926 1946 258
Maynard P. Grube 1919 259
Edward A. Nicnick 1958 259
Clair E. Brown Nov 3, 1901 July 2, 2002 260
Clarence J. Brown Oct 16, 1895 Aug 31, 1977 CH/CM U.S. Navy World War I 261
Meda A. Clause April 19, 1879 April 11, 1960   263
Adam Clause Feb 10, 1876 Aug 20, 1969 264
Vanselan Clause Mar 21, 1871 April 22, 1965   265
Jennie S. Clause July 5, 1872 June 29, 1949   266
Marguerite E. Clause Mar 16, 1905 May 4, 1993 267
Laura J. Clause Oct 29, 1870 Sept 24, 1942   268
Ulysses Clause Dec 3, 1872 Mar 24, 1945 269
Harry E. Brader 1881 1944 271
Florence L. Brader 1883 1965 272
James M. Frankenfield 1858 1943 273
Celesta A. Frankenfield 1859 1961 274
Walter E. Frankenfield 1880 1976 275
Anna M. Frankenfield 1887 1919 276
Evelyn M. Frankenfield 1902 277
Mary A. Kichline 1883 1985 278
Rella V. Frankenfield 1881 1957 279
Ray Allen Drukker Feb 8,1938 April 10, 1947   280
Raymond H. Drukker Feb 13, 1909 Sept 20, 1998   281
Margaret Stouse Drukker Dec 13, 1909 May 9, 2000 281
Martin J. Bruch June 29, 1856 Jan 5, 1926 282
Emma E. Bruch Mar 31, 1948 Aug 24, 1952 Nee Unangst 282
Corine S. Bruch April 23, 1887 April 2, 1967 283
Harvey J. Bruch Oct 2, 1883 April 3, 1967 284
Asher E. Bruch Dec 7, 1885 May 4, 1962 285
Sarah M. Unangst Sept 19, 1865 April 22, 1962   286
Anaminda C. Unangst Jan 14, 1855 Feb 1, 1932 287
James M. Unangst July 9, 1867 Feb 19, 1929 288
Wm. Henry Unangst Aug 28, 1850 Oct 13, 1923 289
Harry Jacob Unangst April 12, 1872 Oct 31, 1922 290
Henry W. Moser 1924 1927 291
Charles W. H. Moser 1892 1930 291
Verda R. Moser 1895 1965 291
Arthur H.G. Moser 1917 1938 291
Charles E. Hebor 1915 1967 292
Arthur Paul Kester July 15, 1930 Aug 18, 1959 293
Aaron D. Anthony 1868 1940 294
Susan E. Anthony 1868 1943 294
Betty J. Lambert March 28, 1931 April 20, 1984   295
Sandra M. Lambert Aug 2, 1936 295
Levi Uhler July 12, 1949 July 1, 1924 296
Hannah M. Uhler June 2, 1954 July 27, 1932 296
Mary A Reiff Roberts Nov 22, 1872 Dec 31, 1970 Nee Uhler 296
Charles H. Lambert Aug 29, 1904 Aug 16, 1962 297
Thelma M. Lambert Dec 9, 1910 Jan 17, 2002 297
George B. Lambert Aug 20, 1864 Dec 28, 1957 298
Ellenora L. Lambert Oct 20, 1862 July 17, 1944 298
Claude S. Anthony Oct 23, 1896 Nov 19, 1899 Son of Aaron D & Susan E. Anthony 299
Norman W. Anthony Nov 7, 1898 Jan 13, 1900 Son of Aaron D & Susan E. Anthony 299
Mabel I. England 1902 1996 300
LeRoy A England 1906 1971 300
Pearl C. Young May 24, 1899 May 29, 1934 301
Elmer S. Young Mar 6, 1899 Dec 28, 1932 302
Leonard D. Frankenfield Nov 6, 1901 Jan 19, 1922 303
Leoard M Young Jan 23, 1932 May 29, 1934 304
Katheine M. Szaszy May 21, 1924 Oct 27, 1986 305
May Huldah Frankenfield Nov 15, 1874 May 26, 1934 306
Mark D. Frankenfield Dec 22, 1874 Jan 1, 1962 307
Laura I. Kemmerer July 16, 1892 Dec 20, 1980 308
Russell B. Kemmerer Jan 1, 1893 Oct 23, 1956 309
Jonas Longenbach April 24, 1879 July 6, 1922 310
Anna M. Longenbach Nov 24, 1887 April 15, 1969   310
Clayton W. Ritter 1879 1943 311
William H. Miller 1866 1953 312
Edna C. Ritter Miller 1873 1951 312
Joseph C. Uberseder 1897 1972 313
Kornelia Uberseder 1896 1971 313
Hans F. Uberseder 1891 1924 313
George G.C. Frey Feb 4, 1886 Oct 27, 1972 314
Harry Frey 1883 1936 315
Elton A Kelchner Mar 5, 1923 July 18, 1979 316
Beulah E. Koehler Sept 20, 1988 Dec 17, 1940 317
Ezra E. Koehler Nov 19, 1884 June 14, 1971   317
Carrie E. Kelchner April 15, 1901 June 17, 1993   317
Sterling E. Kelchner Sept 6, 1901 Oct 7, 1999 317
Elton A. Kelchner Mar 5, 1923 July 18, 1979 318
Frances A. Kelchner Sept 13, 1924 318
Mary H. Frey 1907 1967 319
Herbert Frey 1889 1966 Pvt 155 Dep Brig 320
Stone 321
Robert B. Kay March 18, 1876 Sept 20, 1827   322
Mary M. Clause Oct 23, 1903 Aug 20, 1994 323
Robert E. Hess May 2, 1918 324
Ellamae Hess Feb 26, 1921 325
Clarence Aten 1903 1989 325
Margarite S. Aten 1910 1995 326
Joan Claire Aten 1925 1927 Infant Dau. Of Cleance and Margarite Aten 326
Joseph Transue 1887 1956 327
Flora S. Transue 1887 1973 327
Jane L. Transue 1929 327
Theodore Transue 1927 327
Gerald L. Werkheiser Sept 10, 1926 Aril 25, 1971 328
Edith M. Werkheiser 1900 1949 329
Osbourne H. Werkheiser 1896 1968 329
Brad Weaver May 9, 1969 Aug 24, 1970 330
Gilbert E. Weaver Sept 3, 1934 331
Patsy A. Weaver Feb 21, 1938 331
Robert D. Fehr 1879 1952 332
Annie E. Fehr 1886 1948 333
Harold D. Fehr Jan 19, 1907 Aug 15, 1923 334
Robert E. Hess     335
Ellamae Hess     335
Ephraim H. Dec 17, 1920 Aug 15, 1943 337
Arlene E. Berger Oct 7, 1942 May 7, 1943 338
Mabel Masters Jan 11, 1900 Feb 16, 1923 Nee Harrison 339
Martha A. Harkins 1899 1948 340
Robert W. Schweitzer 1931 341
Stanely C. Urban 1896 1943 342
Robert L. Eckenrode 1900 1995 343
Catherine A. Eckenrode 1912 1995 343
Irene B Schweitzer 1907 1985 344
Paul D.G. Schweitzer 1904 1983 344
Verna E. Schweitzer 1907 344
Richard A. Frace Sept 6, 1911 Mar 1, 1949 345
Henry J. Frace Sept 2, 1874 July 25, 1936 346
Emma J. Frace Nov 28, 1876 June 6, 1951 346
Wilmer D. Frace Sept 24, 1914 Sept 9, 1967 347
Dayton W. Laubach 1884 1959 348
Lizzie A. Laubach 1876 1942 348
Willard H. Bachman 1940 1981 349
Willard H. Bachman Oct 10, 1913 Dec 5, 1942 350
Stella M. Schweitzer 1885 1969 351
William D. Schweitzer 1876 1950 351
Milton H. Weiss 1871 1956 352
Lizzie J. Weiss 1872 1947 352
Isabelle K. Weiss Aug 16, 1910 May 20, 1923 353
Beulah M. Sterner Mar 9, 1897 Aug 27, 1924 354
Florence Masters Feb 4, 1934 Feb 3, 1924 355
Pamela Sue Koehler May 28, 1958 June 30, 1958   356
George H. Washeim 1895 1977 357
Nettie S. Washeim 1896 1981 357
Ida S. Cook 1875 1948 358
Alice J. Cook 1873 1933 359
Harry W. Cook 1870 1931 360
John P. Kessler 1865 1937 361
Lizzie Transue 1868 1936 361
Paymond Paul Gale 1904 1964 362
Mary Alice Gale 1904 1970 362
Wilson J. Paulus 1977 1939 363
Carrie E. Paulus 1879 1968 363
Erwin Paulus 1856 1939 364
Alamanda C. Paulus 1857 1941 364
Edwin A. Benner 1863 1936 365
Christianna E. Huber 1890 1961 366
Eugene B. Fenner De 13, 1866 Jan 5, 1946 367
Edna P. Brown Dec 23, 1868 date missing 368
Wendell F. Transue 1880 1946 369
Stella Stout 1881 1962 369
Harry R. Ebner 1891 1985 370
Laura M. Ebner 1888 1965 370
Blanche V Piparato 1912 1993 Nee Ebner 371
Edwin F. DeWalt July 19, 1863 Dec 17, 1940 372
Anna S. DeWalt Nov 7, 1867 Dec 24, 1943 373
Joseph E. DeWalt June 9, 1904 Jan 24, 1977 374
Doorothy W. DeWalt June 27, 1905 Sept 19, 1984   375
Samuel A. Tyler 1889 1971 376
Iona Mae Tyler 1896 1962 376
H. Ray Bittenbender Mar 23, 1916 Mar 5, 1997 377
Earl M. Koehler 378
Doris J. Koehler 378
Diane L. Rodenbough Jan 18, 1956 379
Frances C. Rodenbough May 22, 1925 Sept 5, 1997 380
Albert M Rodenbough 380
H. Ray Bittenbender Mar 23, 1916 Mar 5, 1997 381
Mary C. Bittenbender Nov 23, 1916 Feb 24, 1998 381
Celinda J. DeWalt Jan 1, 1860 May 1, 1953 382
Ralph O. Diefenderfer Aug 30, 1901 Dec 18, 1965 383
Helen I. Diefenderfer Jan 9, 1896 Dec 5, 1978 384
Mary E. DeWalt Nov 18, 1865 July 11, 1936 385
Esther 386
Ruth Nagy Juen 21, 1935 Oct 15, 2000 386
Alvin J. Bruch 387
Carl H. Vard Dec 7, 1944 Sept 15, 1945   388
James W. Unangst April 1, 1861 April 7, 1937 389
Elta F. Unangst 1907 1973 390
Henry G. Unangst 1873 1932 391
Ida M. Unangst 1884 1942 392
Nettie L. Kreidler 1892 1932 393
Amanda J. Unangst 1868 1936 393
Homer G. Newhard 1893 1968 394
Florence A. Newhard 1897 1963 394
Ruth M. Geiger 1916 1935 394
Harry J. Bruch 1882 1954 395
Jennie F. Bruch 1886 1952 395
Laura C. Bruch May 11, 1910 Dec 11, 1931 396
Shariley A. Gerhard 397
Albert M Gerhard 1908 2002 398
Dorothy Gerhard 1908 1988 398
Annie Glanard Cawley Mar 3, 1880 Aug 25, 1931 399
Charles H. Ebner 1871 1934 400
Ellen N. Ebner 1869 1953 400
Ralph E. Hay 401
Maryellen D. Hay July 9, 1930 April 20, 1994   401
Brian G. Hay Jan 13, 1952 Jan 14, 1962 402
Simon J. Weinperl Mar 8, 1900 May 31, 1965 403
Elva V. Weinperl Aug 15, 1899 Nov 22, 1980 403
John J. Hritz July 18, 1908 Dec 30, 1989 404
Arline J. Hritz mar 26, 1914 July 24, 1973 404
Roy F. Koehler June 7, 1908 Oct 16, 1990 405
Lillie B. Koehler Nov 13, 1915 Oct 24, 1987 405
Elwood S. Reiss 1900 1973 406
Hannah C. Reiss 1899 1983 406
Laura S. Reichard 1874 1929 Wife of Clayton M. Shimer 407
Clayton M. Shimer 1866 1943 409
Leo D. Campbell 1883 1937 409
Mary A. Campbell 1884 1969 409
Marie A. Smith May 5, 1929 Jan 21, 1993 410
Elizabeth C. Fritchman 1886 1945 411
Michael G. Hritz 1908 1995 412
Luara M. Hritz 1914 412
Dorothy Betty Schissler 1929 1995 413
Jacob T. Schissler 1909 1961 414
Infant Ruch Jan 14, 1936 415
Stover E. Ruch 1912 1983 415
Anna M. Ruch 1917 1992 415
Edwin Schaffer June 14, 1893 416
Norman L. Grube 1922 1989 417
Bertha A. Grube 417
Andrew J. Schissler 1923 1959 418
Yolanda Schissler Sanchez May 15, 1966 April 2, 12001   419
Harvey W. Grube Oct 6, 1890 Dec 22, 1960 420
Mary E. Grube Oct 10, 1894 Feb 20, 1965 421
Lena R. Lick Mar 13, 1917 July 12, 1961 422
Leary M. Smock Sept 3, 1883 Feb 26, 1934 423
Alma W. Altemose 1914 2000 424
Jacob V. Altemose 1907 1984 424
Irene M. Altemose 1908 1963 424
Donald A. Smith 1933 425
Baby Son Smith 1962 426
Floyd E. Smith 1900 1969 427
Mary E. Smith 1904` 1993 427
Earl D. Campbell 1912 1981 428
Helen M. Campbell 1919 1980 428
Frank F. Madouse 1868 1941 429
Alice S. Madouse May 21, 1880 Oct 7, 1927 Nee Snell 430
Virginia M. Kramer April 5, 1925 July 17, 1930 431
Walter J. Kramer 1904 1976 432
Ann Kramer 432
Howard E. Bishop 1884 1970 433
Florence Biship 1889 1982 433
Charles R. Coleman 1874 1951 434
Jennie E. Coleman 1876 1950 434
Gary A. Coleman 1878 1968 435
Ellie S. Coleman 1878 1934 435
Virginia L. Coleman April 27, 1924 March 5, 1929   436
Robert T. Brown 1935 1971 437
Evelyn M. Brader June 30, 1906 1990 438
Ray F. Brader 1905 1960 439
Sydney A. Brader 1928 1971 Fireman Apprentice U.S. Navy World War II 440
Lewis I. Laubach Mar 24, 1859 Oct 8, 1939 441
Amandus Laubach Mar 15, 1842 Jan 20, 1929 442
Sarah A. Laubach Oct 18, 1847 Mar 31, 1928 443
Josiah Laubach Sept 5, 1845 June 11, 1929   444
A. Leanna Laubach April 9, 1854 April 8, 1939 444
Edgar D. Laubach Oct 12, 1899 April 8, 1967 445
Steward L. Laubach 1882 1927 446
Bertha Laubach Sell Aug 25, 1893 June 16, 1990   447
Warren L. Clause Mar 24, 1906 Aug 17, 1938 448
Lewis W. Clause Mar 1, 1881 Oct 12, 1960 449
Laura M. Clause April 2, 1885 Feb 1, 1962 450
Walter U. Clause April 23, 1910 Sept. 6, 1951 451
Infant Son 491
Ellen F Hoff Daughter of 492
undreadable 493
unreadable 494
Infant Son Arndt Son of Simon and Rebecca Arndt 495
undreadable Daughter of David and Susannah 496
Revelyln 497
undreadable 498
unreadable 499

Page [one] [three] [four] [five] of Farmersville Cemetery