Researching select families from: Northampton County Pa; Bucks County, Pa; Sussex/Warren County, NJ
Family Notes
South Easton Cemetery
Easton, Northampton County, PA
[A][B][C][D][E][F][G][H][I][J][K][L][M][N][O][P][Q][R][S][T][U][V][W][X][Y][Z] [Misc]
First Name Last Name Born Died Notes Photo ID
A.C. William Gaebel Nov 23, 1858 July 28, 1911 370
Emma J.D. Gaebel Sept 5, 1864 370
Emma L. Gaebel Oct 20, 1897 Dec 26, 1904 370
Annabelle J. Gangwer 1915 2005 1549
Harry R. Gangwer 1914 2001 1549
Leah V. Gangwer 1891 1966 1532
Raymond J. Gangwer 1889 1959 1532
Audrey Gano June 2, 1922 Aug 19, 1922 Infant Daughter of Frank and May Gano 1308
Baby Raymond Gardner 1906 1906 1162
Carrie B. Gardner 1883 1964 1162
Eva Gardner 1876 1951 427
Howard M. Gardner 1875 1944 1162
Mary B. Gardner 1918 966
Nettie C. Gardner 1881 1906 1162
Robert B. Gardner 1918 1988 966
Bertha M. Garis 1911 1944 1056
Charles T. Garis 1885 1954 1057
Edith M. Garis 1910 1913 1058
Edward Garis 1876 1945 772
Ethel Garis 1885 1966 772
Frank Garis 1864 1932 662
Ida M. Garis 1874 1932 662
Minnie L. Garis 1889 1945 1057
Annie McAlee Garren Mar 3, 1873 Dec 23, 1937 442
Guy E. Gaughran 1950 2003 1264
Jane C. Gaughran 1920 1993 1263
Beulah M. Geary 841
Charles R. Geary July 13, 1893 Sept 18, 1935 853
Daris E. Gebhard 1918 1593
John Gebhard 1881 1858 1378
John V. Gebhard July 7, 1916 July 27,2004 1592
John V. Gebhard 1916 2004 1593
Minnie Gebhard 1876 1941 1378
John Gehringer 1841 1901 336
John F. Gehringer 1877 1942 338
Mary Gehringer 1844 1924 337
Donald L. Geldhill 1901 1970 1433
Ada Gellock 1891 1962 789
Mary E. Gerstenberg 1903 1967 1434
P. Lawrence Gerstenberg 1905 1963 1434
Florence S. Gerstner Dec 15, 1939 Oct 3, 2002 1579
James L. Gerstner April 3, 1940 1580
Isabell Gesler 1851 1932 1275
John G. Gesler 1884 1935 1274
Mathias Gesler 1851 1920 1275
Angiolina C. Giralico Aug 15, 1870 April 12, 1919 1329
Gerard Giralico April 18, 1869 Jan 8, 1917 1329
Emma E. Glaser 1866 1940 152
William Glaser 1868 1940 151
Gladys J. Gleason 1923 1931 1042
Sara J. Gleason 1881 1970 1042
Wildred W. Gleason 1881 1925 1042
Elizabeth Todd Gledhill 1905 1973 1433
Leonard Glessner March 4, 1857 Dec 5, 1944 898
Mary Glessner Sept 20, 1855 Jan 24, 1929 898
William H. Glessner 1879 1949 939
Marie Godfrey 1895 1957 Wife of Marshall Oliver 1377
Agnes B. Godshalk Feb 7, 1901 Dec 23, 1926 661
Ammon C. Godshalk 1864 1933 285
Ida L. Godshalk 1865 1931 285
Dorothy S. Gollub Dec 9, 1921 May 6, 1986 1100
George A. Gollub July 24, 1912 July 24, 1996 1100
George A. Gollub Oct 4, 1958 1100
Julia Goodman 1916 1999 1513
Frank S. Goodyear 1871 1940 1475
John H. Goodyear 1875 1924 1439
M. Irene Goodyear 1879 1954 1475
Susan M. Goodyear 1878 1954 1439
Roxie S. Gorman 1880 1950 454
Willam B. Gorman 1869 1953 454
Alice F. Gosner April 28, 1862 Oct 7, 1944 205
Mildred H. Gosner Nov 23, 1895 205
William A. Gosner Oct 8, 1860 July 16, 1938 205
Ethel B. Graeff April 28, 1904 May 23, 1981 76
Josiah M. Graeff 1902 1975 CPL 101 Balloon Repl Co World War I 75
Josiah M. Graeff Feb 25, 1902 June 23, 1975 76
Henry W. Grant Dec 29, 1844 Dec 23, 1905 907
Sarah Ann Grant Dec 21, 1852 May 5, 1907 906
J.l Ann Kiefer Grassey 1921 1958 1034
Leo A. Gray April 3, 1927 Oct 29, 1997 F2 US Navy World War II 1613
Edward P. Gregory 1888 1961 SGT. HQ. CO. School Troops, World War 769
Edward P. Gregory 1888 19xx 771
Mildred Gregory 1907 1953 771
Ernest P. Greiser 1899 1981 1544
Stella M. Greiser 1898 1973 1544
James Griffith 1864 1950 663
Margaret Griffith 1866 1958 663
Ada A. Groff 1937 1996 604
Arthur Groff 1942 2000 613
Edgar H Groff 1888 1966 620
Edgar H. Groff 1920 1999 US Navy World War II 621
Lulu Groff 1895 1974 620
Margaret Groff 1943 613
Robert P. Groff 1832 1942 606
Herbert E. Grube 1879 1940 1244
Gennieva Gryszkiewicz 1906 2003 1052
John Gryszkiewicz 1887 1942 PCT CO H 315th INF World War 1606
Julius Gryszkiewicz 1903 1969 1052
Beulah Guff 1863 1934 812
Edward C. Gulick June 30, 1918 June 29, 1935 835