Researching select families from: Northampton County Pa; Bucks County, Pa; Sussex/Warren County, NJ
Family Notes
Forks Township Burials- Rev. Brendle Records
Forks Township, Northampton County, Pa
[Cemetery Page] [ Brendle - Farmersville] [Brendle - Williams Township]

Taken from the Rev. Brendle Records at the Bethlehem Public Library. A great resource for Northampton County families.

Williams Township Burials, Williams Township, Northampton County, PA
Name Born/Age (Yr, M, D) Died Notes Forks Cemetery
Markley, George Adam May 15, 1857 July 17, 1857 Scarlet rash Arndts
Baumbardt, Godfreid Nov 25, 1786 Sept 16, 1857 Scarlet Fever Arndts
Schuck, Lewis Tilghman Mar 20, 1855 Feb 13, 1858 Croup Arndts
Lynn, Herman Sylvester Jan 21, 1856 Oct 15, 1858 Neasles; breast fever; inflammaton Arndts
Uhler, Andrew 39 11 6 April 3, 1859 Internal Cancer Arndts
Stecher, Arminda 21 5 3 May 19, 1859 Child Bed Arndts
Miller, Philip 36 5 15 Sept 9, 1859 Dropsy Arndts
Brinker, Israel 21 10 26 Jan 17, 1860 Consumpton Arndts
Mitman, Fietta 0 3 28 Mar 24, 1860 Inflamation of brain Arndts
Kichline, Peter 74 1 10 April 2, 1860 Rheumatism; Consumption Arndts
Kichline, Ellentena 0 2 13 Apr 22, 1860 Consumption Arndts
Thornton, Wiliam 1 3 23 June 1, 1860 Asthma Arndts
Ackerman, Mary Ann Elizabeth 3 9 19 Feb 5, 1861 Sore Throat, scarlet fever Arndts
Odenwelder, Emma Matilda 7 7 8 April 5, 1861 Inflammation Jaundice Arndts
Engler, Miss Celinda 19 10 5 July 7, 1861 Sore Throat Arndts
Snyder,Augustus Lowin 4 6 13 July 23, 1861 Sore Throat Arndts
Rader, jonas 52 8 13 July 25, 1861 Palsy Arndts
Lesher, Elizabeth 69 9 25 Oct 25, 1861 intermeittent fever, drospy Arndts
Walter, Mary Anna 511 07 Dec 22, 1861 Cramp  
Martin, Anna Maria 4 11 24 April 10, 1862 Scarlet Fever Arndts
Larash, Agnes 0 9 7 May 22, 1862 Gout Arndts
Folmer, John 81 2 16 July 30, 1862 Mortification  
Walter, Cecilia 14 Aug 27, 1862 Diptheria  
Brinker, Elmer 0 3 20 Sept 6, 1862 Consumption  
Folkinson, John Joseph 25 4 12 Sept 25, 1862 Typhus Fever  
Metzger, Edwin Thomas 3 7 13 feb 10, 1863 Inflamation of breast  
Mitman, Isaac 46 3 4 April 5, 1863 Inflamation of breast  
Bellisfield, Augustus Peter 14 5 28 Sept 7, 1863 Diptheria  
Frace, Emma Kezira 1 7 7 Sept 20, 1863 Dysentery  
Paul, Edward Thomas 1 11 24 Sept 21, 1863 Dysentery  
Frace, Mary Louisa 4 3 11 Dec 18, 1863 Diptheria  
Heitzman, Jesiah 32 7 25 Dec 20, 1863 Cold  
Wagoner, Lea Catharine 74 9 21 Jan 27, 1864 Dropsy  
Kepler, Tilghman F 4 3 3 Feb 7, 1864 Inflamation of Brain and gout  
Woodering, Jeremeiah 24 5 27 March 25, 1864 Gout and Drunkeness  
Bellis, Reuben 34 9 27 Mar 28, 1864 Gout and Drunkeness  
Thornton, Franklin 4 0 21 April 22, 1864 Measles; Catarrhal fever  
Kichline, Michael 75 2 23 May 15, 1864 Consumption  
Paxson, Benjamin Franklin 6 1 2 July 18, 1864 Drowned  
Wagoner, Henry 20 9 23 July 23, 1864 Diarrhea  
Walters, Charles Edwin 1 10 19 Aug 23, 1864 Inflamatio of the bowels  
Wagoner, Elizabeth 74 6 27 Sept 7, 1864 Dropsy  
Fehnel, Elmenta Cecilia 0 10 18 Sept 17, 1864 Gout  
Bauer, Thos. Wm 21 4 25 oct 19, 1864 Shot at the battle of Cedar Creek, Shenandoah Valley, Va. Sermon prached Jan 15 at Arndts  
Brinker, Mary M 43 3 7 Oct 31, 1864 Child bed  
Leh, Elmer Elsworth 0 8 3 Mar 6, 1865 Inflam of breast  
Bachman, Mary Alice 7 7 1 Age 10, 1865 Catharrhal fever