Researching select families from: Northampton County Pa; Bucks County, Pa; Sussex/Warren County, NJ
Family Notes
Williams Township Burials- Rev. Brendle Records
Williams Township, Northampton County, Pa
[Cemetery Page] [ Brendle - Farmersville]

Taken from the Rev. Brendle Records at the Bethlehem Public Library. A great resource for Northampton County families. Didn't specify which cemeteries but with my research it contains residents from Williams Township buried in multiple Williams Township Cemeteries and Hays of South Easton..

Williams Township Burials, Williams Township, Northampton County, PA
Name Born/Age (Yr, M, D) Died Notes
Kelchner, Mianna Dec 12, 1851 June 12, 1857 Scarlet Fever
Jacoby, Simon Jan 5, 1858 July 4, 1859 Diarrhea and goat
Yeisley, Irvine Jacob Sept 15, 1856 July 9, 1859 Measles and cold
Heller, Susannah 20 3 11 March 10, 1859 Consumption
Warner, Jacob 37 0 10 April 21, 1859 Killed by cave-in
Bruch, Joshua 48 3 2 June 23, 1859 Dropsy; liver complaint
Bruch, Amanda 1 10 39 Aug 1 1859 Diarrhea
McConnel, Mr. about 7 mo Aug 13 1859 Diarrhea
Richard, Sarah 89 3 25 Mar 21, 1960 Palsy
Hartley, William Thomas 0 7 10 Aug 29, 1860 Consumption
Blaser, Anna M 51 3 7 Apr 20, 1861 Consumption
Knecht, Jacob 75 2 4 June 14, 1861 Hasty consumption
Yeisley, Thomas Richard 0 3 24 April 12, 1862 Inflamation of Breast
Brotzman, child of J.J. 0 1 28 May 6, 1862 Whooping cough; gout
Beam, Lucetta 18 5 11 May 9, 1962 Consumption
Unangst, Catharine 4 0 19 May 13, 1864 Measles; Whooping cough
Unangst, Elizabeth 56 6 12 May 17, 1864 Intermittent fever, mortification
Atherhold, Susanna 77 1 9 Feb 4, 1865 Palsy
Laudenberger, Mary Magdalena 62 9 3 Dec 13, 1865 Consumption
Kline, Master 8 4 28 Dec 23, 1865 Sore Throat
Blaser, John 44 4 12 July 5, 1866 Consumption
Schwitzer, Ira Carol 0 2 15 Aug 11, 1866 Cholera Infantum
Schwitzer, Daniel EbenRichards 2 9 16 Nov 27, 1866 Inflamm of brain
Moyer, Albert 34 9 0 Dec 6, 1866 Typhoid fever, consumption
Moyer, Mrs. 63 2 0 Jan 5, 1867 Inflamm of Stomach
Beam, Casper 55 11 7 April 12, 1867 Consumption
Lantz, Ada Meriam 0 6 16 Sept 9, 1867 Cholera Infantum
Riehl, Morris Eben 2 2 0 Sept 18, 1867 Stung and poisoned
Fox, John wellington 0 11 28 Oct 18, 1868 Consumption
Frankenfield, Susana Catharine 0 4 17 Feb 20, 1869 Consumption
Richards, Reuben Daniel 6 10 27 June 26, 1869 Lackjaw and C.
Long, Flora 0 8 5 Sept 11, 1869 Cholera Inf.
Dennison, Mrs. 57 5 les 2 Dec 16, 1869 Cancer in bowels
Raub, Mary 73 7 7 Dec 20, 1869 Consumption
Unangst, Peter 66 8 20 Aug 19, 1870 Cholera morbus, old age
Laudenberger, Peter 44 9 29 Oct 27, 1870 Consumption
Laudenberger, Peter Thomas 0 5 7 Mar 6, 1871 Consumption
Aderhold, Josiah 39 4 18 April 7, 1871 Consumption
Bausch, Peter William 4 7 12 May 26, 1871 Scarlet Fever
Unangst, Henry Freemont 8 0 18 Dec 29, 1871 Scarlet ; typhoid fever
Smull, John P. 5 1 13 Jan 29, 1872 Scarlet Fever
Moser, Myra 2 11. 28 Jan 29, 1872 Scarlet Fever
Smull, Samuel Erwin 1 5 14 Feb 9, 1872 Scarlet Fever
Hetzel, Minnie Anna Catharine 5 7 10 March 10, 1872 Scarlet Fever
Lerch, Catherine 80 4 15 March 20, 1872 Palsy
Schweitzer, Susan 26 4 0 Mar 22, 1872 Consumption
Diehl, Sarah Matilda 1 5 22 May 20, 1872 Scarlet Fever and
Scharer, Marcus Ulysses 0 5 12 July 19, 1872 Diarrhea; gout
Riehl, Susanna Elizabeth 1 2 8 Aug 5, 1872 Measles; dysentery
Unangst, Jennie Malinda 0 10 12 Sept 12, 1872 Summer Complaint
Long, Robert Andrew 0 6 2 Sept 12, 1872 Summer Compliant
Moyer, John 41 0 20 Dec 9, 1872 Typhoid Fever, Stomach consumption
Richards, John Edwin 1 0 3 Jan 28, 1873 Inflam of breast
Miller, Susan 54 11 7 May 7, 1873 Consumption
Richards, Elizabet 63 6 3 June 1, 1873 Erysipelas
Geisler, William Daniel 0 9 16 July 30, 1873 Cholera Inf
Riehl, Julian 47 2 23 Sept 1, 1973 Stomach Cancer
Sharer, Anna Elizabeth 71 6 25 Feb 17, 1874 Old Age
Beam, Joseph 27 7 13 Mar 24, 1973 Inflam of breast
Klein, Susanna 44 4 29 May 2, 1974 Typhoid fever
Esterly, Anna Margaret 75 6 10 Dec 3, 1874 Consumption
Moyer, Sarah Louisa (Twins) 5 4 1 Mar 11, 1875 Diptheria
Moyer, Elizabeth (Twins) 5 4 3 Mar 13, 1875 Diptheria
Koenig, Samuel 74 7 5 July 3, 1875 Drowned
Young, Ida Cora 5 0 b Oct 7, 1875 Diptheria; croup
Richards, Susan Elizabeth Esdras 5 7 16 April 8, 1876 Diptheria
Seifert, Freeman Schuyler 0 1 9 April 21, 1876 Gout; mortification
Hartzel, Peter Sylvania 1 7 21 July 30, 1876 Cholera Inf.
Diehl, Charles Silvanus 0 3 8 Oct 23, 1876  
Geisler, Mary Elizabeth ?6 7 22 jan 23, 1877 Diptheria
Giesler, Stella Sophia 1 10 22 Jan 23, 1877 Diptheria
Schopter, Malinda and baby 27 0 8 Feb 27, 1878 Confinement
Richards, Emma Veleria 3 0 5 May 13, 1878 Catarrh fever
Laudenberger, Thomas, Daniel 0 10 4 Aug 13, 1878 Summer Complaint
Fox, William Henry 0 7 8 April 19, 1879 Gatarrh; inflam. of breast
Lantz, Mary Catharine 2 5 24 Oct 10, 1879 Inlam. of breast
Leh, Daniel 71 3 0 Feb 27, 1879 Inflam. of Liver
Richards, Alice Nevada 3 8 13 Jan 14, 1881 Diptheria
Riegel, Emma B. 27 0 9 Aug 15, 1881 Cholera morbus
Weidner, Catharine 21 4 17 Aug 25, 1881 Confinement
Diehl, George P 60 11 26 Mar 8, 1882 Cancer
Wyant, Mary M. 78 June 1882  
Crawford, Jacob 60 3 18 Jan 21 1884 Chronic indigestion; dropsy
Kunsman, Julyann 70 8 28 Oct 18, 1884 hemmorrhage of brain
Fox, Hattie May 1 9 17 Mar 8, 1885 Consumption
Giesler, David 53 0 1 April 8, 1885 Nervous Pros. Hung himself
Moyer, Mrs. Levi 50 9 22 Aug 156, 1885 Consumption
Moyer, Samuel 87 0 25 Sept 7, 1885 Old Age
Unangst, Sarah 84 2 28 April 17, 1886 Palsy of heart; old age
Richards, Thomas 78 1 6 May 19, 1886 Pneumonia; Palsy
Stoneback, Margaret 85 2 12 June 25, 1886 Dropsy
Oberly, Sally Ann 70 2 0 Aug 23, 1886 Heart disease
Leh, Mary Magdelene 74 5 21 Sept 2, 1886 Palsy
Schweitzer, James M 42 3 28 Mar 11, 1887 Bronchitis
Unangst, Anna Margareth 92 10 4 Sept 21, 1887 Dropsy Old Age her Issue 13 ch; 48 gr. ch; 47 gr-gr ch
Richards, Daniel 47 10 23 Oct 28, 1888 Brain disesase
Hartzel, Mrs. Matilda 73 6 6 Dec 19, 1895 dropsy