Researching select families from: Northampton County Pa; Bucks County, Pa; Sussex/Warren County, NJ
Family Notes

South Easton Cemetery Easton, Northampton County, PA
[A][B][C][D][E][F][G][H][I][J][K][L][M][N][O][P][Q][R][S][T][U][V][W][X][Y][Z] [Misc]
First Name Last Name Born Died Notes Photo ID
Cline D. Dalrymple July 25, 1932 1045
Emer H. Dalrymple 1884 1942 605
Enos T. Dalrymple Nov 6, 1874 Oct 9, 1939 1159
Harold J. Dalrymple 1907 1949 1409
James R. Dalrymple 1928 1967 1406
Jane E. Petty Dalrymple July 3, 1933 1045
Mary A. Dalrymple Jan 18, 1874 July 29, 1928 1158
Minnie Dalrymple 1906 1997 1409
Ralph T. Dalrymple Oct 12, 1904 Mar 20, 1934 1160
Elwood R. Dance 1909 1934 710
Annie E. Danks Feb 11, 1953 Mar 7, 1916 979
H.H. Danks Nov 6, 1852 Nov 5, 1928 Spanish-American War Vet. 979
Paul Dashner 1907 1995 688
Adeline Daub 1849 1926 591
Jacob Daub Jan 14, 1945 Dec 4, 1936 Musician Co A, 47th Reg. Pa. Vol. Civil War 592
Alice Daubert June 18, 1860 Oct 3, 1938 1251
George Daubert Oct 1, 1854 Dec 15, 1916 1250
Andrew S. Davis 1902 1968 PFC. CO. D, 533 E.A.R. World War II 1240
C. Isabel Davis 1905 1977 1239
Doris V. Davis April 7, 1917 Jan 4, 1978 1371
Elizabeth M. Davis 1926 1991 1324
Gladys J. Davis May 27, 1899 Feb 18, 1996 1451
June A. Davis 1946 2004 1204
Marguerite S. Davis 1912 1967 288
Raymond F. Davis Oct 6, 1894 Nov 8, 1954 PVT. CO. D. 28th ENG World War 1452
James E. Deacon 1863 1942 1248
Minnie M. Deacon 1870 1938 1248
Frank Deade Sept 25, 1892 April 14, 1987 1055
Nellie T. Deade April 26, 1900 July 5, 1993 1055
Evelyn Irene Deck 1914 1990 1074
Edward L. Deemer Oct 24, 1924 723
Elizabeth M. Deemer April 30, 1911 Oct 22, 1997 724
Gladys E. Deemer Jan 7, 1930 May 4, 1997 94
Kenneth M. Deemer Dec 2, 1935 Mar 11, 1986 1588
Raymond D. Deemer April 28, 1929 94
Rose E Deemer 1955 2002 28
Kaven Lee DeJesus Oct 7, 1992 Aug 14, 1993 1138
Emmaline B. Dennis 1874 1949 630
William S. Dennis 1874 1950 630
John C. DeRemer May 15, 1883 June 20, 1936 744
Louisa DeRemer Feb 23, 1885 June 18, 1970 745
Frank J. Dervin 1880 1946 1218
Frank W. Dervin Jan 1, 1910 Jan 19, 1910 121
Ida M. Dervin 1881 1942 1218
Sarah E. Detrich 1889 1936 1235
Arlington H. Detweiler 1913 1996 1458
Virginia H. Detweiler 1914 1994 1458
John DeVries 1891 1971 1557
Florus DeYoung 1890 1932 845
Geneva E. Dicker July 12, 1869 Jan 18, 1945 1165
Ella M. Dickman Aug 22, 1886 Oct 20, 1938 416
Ethel P Dietrich 1889 1955 1235
Roy J. Dietrich 1888 1953 1235
Gloria E. DiGiacoma !931 1982 644
Elizabeth J. Dold 1923 1990 579
Richard O. Dold 1922 1976 579
Elizabeth F Doyle 1916 1921 832
Elizabeth M. Doyle 1892 1943 833
Carrie V. Ducey 1903 1988 1213
John M. Ducey July 20, 1886 April 2, 1970 CPL CO D 28 Engineers World War 1212
John M. Ducey 1886 1970 1213
David D. Dullivan Jan 23, 1934 Mar 7, 1983 A2C US Air Force Korea 1520
David D. Dullivan Jan 23, 1934 Mar 7, 1983 1521
David D. Dullivan Jan 23, 1934 Mar 7, 1983 A2C US Air Force Korea 1527
David Duncan Dec 22, 1928 Dec 20, 2001 1512
Jourdan Duncan Dec 21, 1955 May, 1987 1516
Olive Duncan Feg 6, 1930 1512